CrowdHorsing Blackbooks file
ArticleJuly 12, 2024 | Cody Winnell
Eight runners go around tomorrow from our combined #CrowdHorsing Blackbook, thanks to Pacesetter Nation on X.
See below for the updated list of stables and X handles for each. Alongside the horse name is the date the horse was entered into the Blackbook.
Don’t miss our Tongue Tie Off podcast every Friday from 10am.
And give us a follow on X, where we are driving the trots conversation!
Codes (@codywinnell) | Crime Writer (22/6/24) Ghost Of Time (29/6/24) Kowalski Analysis (8/6/24) My Uncle Stan (1/6/24) Dhaulagiri (6/7/24) | |
Bon (@jasonbonnington) | Crime Writer (22/6/24) Ghost Of Time (29/6/24) Kowalski Analysis (8/6/24) My Uncle Stan (1/6/24) Dhaulagiri (6/7/24) | |
Paul Lejos (@PLedjen) | Crime Writer (22/6/24) Helluva (8/7/24) | |
Ryan Alewood (@ryan_alewood84) | Harry Stamper (22/6/24) Karinya Gill (8/7/24) | |
David Lloyd (@zzzLLOYDYzzz) | Hiranya (22/6/24) | |
Mike Cole (@themikeycole) | Son Of Mac (22/6/24) Nai Harn Bay (8/7/24) | |
Tony Fitt (@TonyFitt) | Tilly Jayne (22/6/24) | |
Brett Carroll (@BBC99) | Aardie B Miki (8/7/24) | |
Darren Clayton (@Dashman01) | Im Boo (8/7/24) | |
Kirsten Graham (@kirstengraham91) | Markleigh Caz (8/7/24) | |
Greg Hayes (@greghayes78) | More Gooda (8/7/24) |
![](https://pacesetters.au/wp-content/uploads/2024/07/BB.jpg)